PREVIOUS MOULDING        
NEXT MOULDING
$34.87
THE BELVEDERE - INTERIOR PLASTER CROWN/CORNICE (4"-12")
Please visit our VIDEOS section for step by step installation instructions.
For profile size options, please click on the DIMENSIONS tab below.
- DIMENSIONS
- BRIEF PRODUCT BENEFITS
PROFILE | CEILING DEPTH | WALL HEIGHT | LENGTH |
4" | 2-5/8" | 2-13/16" | 96" (8') |
5" | 3-5/16" | 3-1/2" | 96" (8') |
6" | 3-15/16" | 4-1/8" | 96" (8') |
7" | 4-5/8" | 4-7/8" | 96" (8') |
8" | 5-1/4" | 5-5/8" | 96" (8') |
9" | 5-15/16" | 6-5/16" | 96" (8') |
10" | 6-1/2" | 7" | 96" (8') |
11" | 7-3/16" | 7-5/8" | 96" (8') |
12" | 7-7/8" | 8-5/16" | 96" (8') |
DIMENSIONS
PROFILE | CEILING DEPTH | WALL HEIGHT | LENGTH |
4" | 2-5/8" | 2-13/16" | 96" (8') |
5" | 3-5/16" | 3-1/2" | 96" (8') |
6" | 3-15/16" | 4-1/8" | 96" (8') |
7" | 4-5/8" | 4-7/8" | 96" (8') |
8" | 5-1/4" | 5-5/8" | 96" (8') |
9" | 5-15/16" | 6-5/16" | 96" (8') |
10" | 6-1/2" | 7" | 96" (8') |
11" | 7-3/16" | 7-5/8" | 96" (8') |
12" | 7-7/8" | 8-5/16" | 96" (8') |
BRIEF PRODUCT BENEFITS